Catalogues

Central Venous Catheter Kit

Central Venous Catheter Kit - Tuoren

Features


  • Tube with good biocompatibility decreases infection rate, smooth inner and outer wall decreases thrombus formation and placement resistance, soft tip reduces injury.
  • Connector with special structure is durable and anti-splitting; transparent extension tube.
  • Tube is easy to observe, good elasticity makes it possible be opened and closed repeatedly, Y type needle and blue needle are optional.

Technical Parameters


Cat.No Type Catheter OD Catheter length(cm) Dialator Guidewire
CVM12013 Single Lumen 20Ga 13 4Fr*5cm 0.021*60cm
CVM12016 16 4Fr*5cm 0.021*60cm
CVM12020 20 4Fr*5cm 0.021*60cm
CVM11813 18Ga 13 5.5Fr*6cm 0.021*60cm
CVM11816 16 5.5Fr*6cm 0.021*60cm
CVM11820 20 5.5Fr*6cm 0.021*60cm
CVM11616 16Ga 16 6.5Fr*6cm 0.035*60cm
CVM11620 20 6.5Fr*6cm 0.035*60cm
CVM11416 14Ga 16 8Fr*10cm 0.035*60cm
CVM11420 20 8Fr*10cm 0.035*60cm
CVM11430 30 8Fr*10cm 0.035*60cm
CVM25013 Double Lumen 5Fr 13 5.5Fr*6cm 0.021*60cm
CVM25016 16 5.5Fr*6cm 0.021*60cm
CVM25020 20 5.5Fr*6cm 0.021*60cm
CVM27016 7Fr 16 8.5Fr*10cm 0.035*60cm
CVM27020 20 8.5Fr*10cm 0.035*60cm
CVM27030 30 8.5Fr*10cm 0.035*60cm
CVM35513 Triple Lumen 5.5Fr 13 6.5Fr*8cm 0.021*60cm
CVM35516 16 6.5Fr*8cm 0.021*60cm
CVM35520 20 6.5Fr*8cm 0.021*60cm
CVM37016 7Fr 16 8.5Fr*10cm 0.035*60cm
CVM37020 20 8.5Fr*10cm 0.035*60cm
CVM37030 30 8.5Fr*10cm 0.035*60cm

 

Cat.No Specication for normal type Qtn.
CVC 1-20Ga-13 1-18Ga-20 1-16Ga-20 1-14Ga-20 2-5Fr-13 3-3.5Fr-13 3-3.5Fr-13 2-7Fr-20 3-7Fr-20 1
Guide wire 0.021*60cm 0.021*60cm 0.032*60cm 0.032*60cm 0.021*60cm 0.021*60cm 0.032*60cm 0.032*60cm  1
Dliater 0.021*60cm 0.021*60cm 0.032*60cm 0.032*60cm 0.021*60cm 0.021*60cm 0.032*60cm 0.032*60  1
Introducer needle 20G 20G 18G 18G 20G 20G 18G 18G 1
Buttery clip 20G 18G 16G 16G 16G 16G 16G 7Fr 7Fr 1
Plastic syringe 5ml normal/blue syringe 2
Syringe needle 22G 1